Ṣiṣu Ralu Oruka Pẹlu PP / PE / CPVC
Imọ Data Dì
Orukọ ọja | Ṣiṣu Ralu Oruka | ||||
Ohun elo | PP, PE, RPP, PVC, CPVC, PVDF, ati be be lo | ||||
Igba aye | > 3 ọdun | ||||
Iwọn Inṣi/mm | Dada Area m2/m3 | Ofo Iwọn didun % | Nọmba Iṣakojọpọ ege / m3 | Iṣakojọpọ iwuwo Kg/m3 | |
3/5” | 15 | 320 | 94 | 170000 | 80 |
1” | 25 | 190 | 88 | 36000 | 46.8 |
1-1/2” | 38 | 150 | 95 | 13500 | 65 |
2” | 50 | 110 | 95 | 6300 | 53.5 |
3-1/2” | 90 | 75 | 90 | 1000 | 40 |
5” | 125 | 60 | 97 | 800 | 30 |
Ẹya ara ẹrọ | Ipin asan ti o ga, titẹ titẹ kekere, giga gbigbe gbigbe-kekere, aaye iṣan omi ti o ga, olubasọrọ gaasi-omi aṣọ, walẹ kekere kan pato, ṣiṣe giga ti gbigbe pupọ. | ||||
Anfani | 1. Ilana pataki wọn jẹ ki o ni ṣiṣan nla, titẹ titẹ kekere, agbara ipakokoro ti o dara. 2. Agbara to lagbara si ipata kemikali, aaye ofo nla.fifipamọ agbara, iye owo iṣiṣẹ kekere ati irọrun lati jẹ fifuye ati gbejade. | ||||
Ohun elo | O ti wa ni lilo pupọ ni gbogbo iru iyapa, gbigba ati ẹrọ desorption, afẹfẹ ati ẹrọ distillation igbale, decarburization ati desulfurization eto, ethylbenzene, iso-octane ati toluene Iyapa. |
Ti ara & Kemikali-ini
Išẹ / Ohun elo | PE | PP | RPP | PVC | CPVC | PVDF |
Ìwúwo (g/cm3) (lẹ́yìn títún abẹrẹ ṣe) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Iwọn otutu iṣẹ (℃) | 90 | 100 | 120 | 60 | 90 | 150 |
Kemikali Ipata resistance | RERE | RERE | RERE | RERE | RERE | RERE |
Agbara funmorawon(Mpa) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |