13X APG molikula Sieve fun co2 yiyọ
Ifarabalẹ
Lati yago fun ọririn ati iṣaaju-adsorption ti Organic ṣaaju ṣiṣe, tabi gbọdọ tun mu ṣiṣẹ.
Imọ Data Dì
Awoṣe | 13X APG | |||||
Àwọ̀ | Imọlẹ grẹy | |||||
Iforukọ pore opin | 10 angstroms | |||||
Apẹrẹ | Ayika | Pellet | ||||
Iwọn (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ipin iwọn to iwọn (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Ìwọ̀n ńlá (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Ipin aṣọ (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Agbara fifun pa (N) | ≥35/ege | ≥85/ege | ≥30/ege | ≥45/ege | ||
Aimi H2O adsorption (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
Aimi CO2adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Akoonu omi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Aṣoju Kemikali agbekalẹ | Na2O .Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||||
Ohun elo Aṣoju | Yiyọ ti H2Eyin lati air fro air cryo-Iyapa ohun elo | |||||
Apo: | Apoti apoti;Ilu paali;Irin ilu | |||||
MOQ: | 1 Metiriki Toonu | |||||
Awọn ofin sisan: | T/T;L/C;PayPal;West Union | |||||
Atilẹyin ọja: | a) Nipa National Standard HG-T 2690-1995 | |||||
b) Pese s'aiye ijumọsọrọ lori awọn isoro lodo | ||||||
Apoti | 20GP | 40GP | Apeere ibere | |||
Opoiye | 12MT | 24MT | <5kg | |||
Akoko Ifijiṣẹ | 3 ọjọ | 5 ọjọ | Iṣura wa | |||
Akiyesi: A le ṣe akanṣe awọn ẹru ọja gẹgẹbi awọn ibeere alabara wa, lati pade ọja & ibeere lilo. |